Our prices – 2026
1 room Comfort + apartment
| Live- and off-season 2026.01.16-2026.03.30. 2026.11.03-2026.12.23. |
Mid season 2026.03.31-2026.06.22. 2026.09.01-2026.11.02. |
high season 2026.06.23-2026.08.31. 2026.12.24-2027.01.04. |
|
| 1 main / 1 at night | 12.500 HUF / night | 15.900 HUF / night | 19.000 HUF / night |
| 1 main / 2 at night | 12.100 HUF / night | 15.700 HUF / night | 18.400 HUF / night |
| 1 main / 3 at night | 11.300 HUF / night | 14.400 HUF / night | 17.000 HUF / night |
| 2 main / 1 at night | 18.900 HUF / night | 24.250 HUF / night | 28.500 HUF / night |
| 2 main / 2 at night | 18.250 HUF / night | 23.450 HUF / night | 27.850 HUF / night |
| 2 main / 3 at night | 17.150 HUF / night | 21.800 HUF / night | 25.650 HUF / night |
1,5 room Comfort + apartment
| Live- and off-season 2026.01.16-2026.03.30. 2026.11.03-2026.12.23. |
Mid season 2026.03.31-2026.06.22. 2026.09.01-2026.11.02. |
high season 2026.06.23-2026.08.31. 2026.12.24-2027.01.04. |
|
| 3 per person / 1 night | 31.300 HUF / night | 40.300 HUF / night | 47.500 HUF / night |
| 3 per person / 2 nights | 30.250 HUF / night | 38.750 HUF / night | 46.350 HUF / night |
| 3 per person / 3 nights | 28.200 HUF / night | 36.350 HUF / night | 42.650 HUF / night |
| 2+2 per person / 1 night | 43.000 HUF / night | 56.450 HUF / night | 66.400 HUF / night |
| 2+2 per person / 2 nights | 41.950 HUF / night | 55.000 HUF / night | 64.950 HUF / night |
| 2+2 per person / 3 nights | 39.450 HUF / night | 50.550 HUF / night | 59.750 HUF / night |
Other costs incurred:
Tourist tax(18 over a year): 750.-HUF / person / night
- ill. 5 main: 9.650.-HUF / night
Use of air conditioning: 2.300.-HUF / night
discounts:
All 6 A child under the age of 1 is a guest of the Resort Hotel.
A 6-14 between and 60 for our domestic guests over the age of:
- 1 in the case of a person: 5% discount
- 2 in the case of a person: 10 % we provide a discount.
Prices include VAT!
1 standard room apartment
| Live- and off-season 2026.01.16-2026.03.30. 2026.11.03-2026.12.23. |
Mid season 2026.03.31-2026.06.22. 2026.09.01-2026.11.02. |
high season 2026.06.23-2026.08.31. 2026.12.24-2027.01.04. |
|
| 1 per person / 1 night | 10.450 HUF / night | 13.450 HUF / night | 15.850 HUF / night |
| 1 per person / 2 nights | 10.050 HUF / night | 13.050 HUF / night | 15.400 HUF / night |
| 1 per person / 3 nights | 9.650 HUF / night | 12.750 HUF / night | 15.150 HUF / night |
| 2 per person / 1 night | 15.700 HUF / night | 20.150 HUF / night | 23.700 HUF / night |
| 2 per person / 2 nights | 15.200 HUF / night | 19.650 HUF / night | 23.200 HUF / night |
| 2 per person / 3 nights | 14.150 HUF / night | 18.150 HUF / night | 21.350 HUF / night |
1,5 standard room apartment
| Live- and off-season 2026.01.16-2026.03.30. 2026.11.03-2026.12.23. |
Mid season 2026.03.31-2026.06.22. 2026.09.01-2026.11.02. |
high season 2026.06.23-2026.08.31. 2026.12.24-2027.01.04. |
|
| 2 per person / 1 night | 20.850 HUF / night | 27.100 HUF / night | 31.650 HUF / night |
| 2 per person / 2 nights | 19.700 HUF / night | 26.050 HUF / night | 30.400 HUF / night |
| 2 per person / 3 nights | 18.800 HUF / night | 24.350 HUF / night | 28.750 HUF / night |
| 3 per person / 1 night | 26.150 HUF / night | 33.950 HUF / night | 39.550 HUF / night |
| 3 per person / 2 nights | 25.250 HUF / night | 32.550 HUF / night | 38.950 HUF / night |
| 3 per person / 3 nights | 23.450 HUF / night | 30.600 HUF / night | 35.750 HUF / night |
| 2+2 per person / 1 night | 36.450 HUF / night | 47.450 HUF / night | 55.400 HUF / night |
| 2+2 per person / 2 nights | 35.150 HUF / night | 46.300 HUF / night | 54.000 HUF / night |
| 2+2 per person / 3 nights | 32.950 HUF / night | 42.550 HUF / night | 49.800 HUF / night |
Other costs incurred:
Tourist tax (18 over a year): 750.-HUF / person / night
Extra bed: 7.500.-HUF / night
Pet(dog,cat) placement(ONLY in Standard room on the ground floor): 2.600.-HUF / night
Use of air conditioning: 2.300.-HUF / night
discounts:
The guests of the Resort Hotel are all 6 child under one year.
A 6-14 between and 60 for our domestic guests over the age of:
- 1 in the case of a person: 5% discount
- 2 in the case of a person: 10 % we provide a discount.
Discount for groups!
Accepted means of payment of the Resort Hotel:
Credit card (EuroCard, Mastercard, Visa)
BEAUTIFUL CARD : OTP, K&H and MBH Széchenyi Recreation Card .
The restaurant of the resort hotel has a Credit Card and a Nice Card (OTP, K&H and MBH ) they also have the option to pay!
The resort is open all year round.
acceptance

Accepted means of payment

|
Our partners: |
![]() |
4200 Hajdúszoboszló, St. Elizabeth Street 9. GPS: IS 47.4567 K 21.398 00 (36) 52 361-007 info@siestahajduszoboszlo.hu |

